Cart is empty
Description
The HA270 Widescreen LCD Monitor offers a vision of framelessness, combining a sleek design with impressive display quality. With a 27" Full HD IPS panel, quick response time, and AMD FreeSync™ technology, it's perfect for professionals in the Indian B2B market who seek both style and performance in their workspace.
Features:- Frameless Design: Experience a borderless viewing experience for an immersive visual impact.
- Impressive Visuals: A 27" Full HD IPS panel with a 4ms GTG response time delivers clear and vibrant images.
- AMD FreeSync™: Tearing Prevention Technology ensures smooth visuals, particularly for gaming and multimedia.
- Wide Viewing Angles: Enjoy consistent and accurate colors with 178° horizontal and vertical viewing angles.
- Stylish White Finish: The monitor's white color adds a touch of elegance to your workspace.
- Environmentally Friendly: Designed to be eco-friendly, supporting sustainability initiatives.
Specifications:
| Screen Size | 68.6 cm (27") |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Horizontal Frequency | 55 kHz to 83 kHz |
| Vertical Frequency | 50 Hz to 76 Hz |
| Maximum Adjustable Height | No |
| Tilt Angle | -5° to 15° |
| Adjustable Display Pivot | No |
| Colour | White |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Dynamic Contrast Ratio | 10,00,00,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 1,000:1 |
| Height | 372 mm |
| Width | 621 mm |
| Depth | 34 mm |
| Height with Stand | 454 mm |
| Width with Stand | 621 mm |
| Depth with Stand | 186 mm |
| Weight (Approximate) | 3.22 kg |
| Weight with Stand (Approximate) | 3.60 kg |
| HDMI | Yes |
| VGA | Yes |
| Operating Power Consumption (Energy Star) | 30 W |
| Operating Power Consumption (EEL) | 21 W |
| Environmentally Friendly | Yes |
Features
Reviews
No posts found
