Cart is empty
Description
The Brother DCP-L5510DN Multifunction WiFi Duplex ADF Laser Printer (Print Scan Copy) is a robust and efficient solution for high-volume printing needs in the office. With print, scan, and copy functions, this versatile device offers fast print speeds of up to 48 ppm, automatic duplex printing, and a 50-sheet Automatic Document Feeder (ADF). Its 3.5” colour LCD touchscreen and comprehensive security features ensure a user-friendly and secure printing experience. Enhanced connectivity options and high-capacity toner yield make it an ideal choice for business environments.
Product Features
Product Features
- High-Speed Printing: Prints up to 48 ppm (A4) for swift document handling
- Multifunctional: Print, scan, and copy capabilities in one device
- Automatic Duplex Printing: Saves paper with two-sided printing
- ADF: 50-sheet Automatic Document Feeder for efficient multi-page scanning and copying
- Connectivity: Supports AirPrint, Mopria, LAN, USB 2.0
- User-Friendly Interface: 3.5” Colour LCD touchscreen for easy navigation
- High Memory Capacity: 2 GB RAM for smooth operation
- Large Paper Tray: 250 sheets paper tray capacity for high-volume printing
- Full Capacity Toner Included: Yields up to 11,000 pages (black)
- Comprehensive Security: Ensures data protection and secure printing
- Energy Efficient: Low power consumption in sleep mode
Product Specifications
| Functions | Print, Scan, Copy |
| Printer Type | Laser Printer |
| Dimensions (W x D x H) | 417 mm × 461 mm × 448 mm |
| Weight | 14.9 kg |
| Print Speed | Up to 48 ppm (A4) / Up to 50 ppm (Letter) |
| Paper Types | Plain, Letterhead, Coloured, Thin, Thick, Recycled, Bond, Label, Envelope |
| Paper Sizes | A4, Letter, B5, A5, A6, Executive, Legal, India Legal, Folio, etc. |
| Max Paper Capacity | Up to 1,390 sheets (with optional trays) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Duplex Printing Paper Types | Plain, Letterhead, Coloured, Thin, Recycled Paper |
| Duplex Printing Paper Sizes | A4, Letter, Legal, Mexico Legal, India Legal, Folio |
| Tray #1 - Paper Capacity | Up to 250 sheets |
| Tray #1 - Paper Weight | 60 to 163 gsm |
| Tray #2 - Paper Capacity | LT-5505: Up to 250 sheets, LT-6505: Up to 520 sheets |
| Multi-purpose Tray - Capacity | Up to 100 sheets |
| Multi-purpose Tray - Paper Weight | 60 to 230 gsm |
| ADF Capacity | Up to 50 sheets |
| Paper Output | Up to 150 sheets (face-down), 1 sheet (face-up) |
| Copy Enlargement/Reduction | 25% to 400% (in 1% increments) |
| Copy Resolution | Up to 1200 x 600 dpi |
| Scan Resolution (Interpolated) | Up to 19200 x 19200 dpi (Windows Only) |
| Scan Resolution (Scanner Glass) | Up to 1200 x 1200 dpi |
| Scan Resolution (ADF) | Up to 600 x 600 dpi |
| Scan Speed (Simplex) | Up to 28 ipm (Mono) / Up to 20 ipm (Colour) |
| Connectivity | Hi-Speed USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Display | 3.5" Colour Touchscreen LCD |
| Memory Capacity | 2 GB (India) / 1 GB (Other countries) |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption (Printing) | Approximately 670 W |
| Power Consumption (Ready) | Approximately 31 W |
| Power Consumption (Sleep) | Approximately 5.9 W |
| Power Consumption (Power Off) | Approximately 0.05 W |
| Noise Level | 54.0 dB (A) |
| Supported OS | Windows 10, Server 2012/2012 R2/2016/2019 |
Features
Reviews
No posts found
