Description
The M10SE Mobile POS is a compact, rugged, and cost-effective Android-based handheld terminal designed for retail billing, digital payments, queue busting, and field operations. Powered by an efficient A53 quad-core processor clocked up to 2.0GHz and running on Android 13, the M10SE delivers smooth performance for daily business applications. Featuring a 5-inch capacitive multi-touch display, reliable 4G connectivity, Android NFC support, and an IP65-rated rugged body, the M10SE is built to withstand demanding work environments. Its lightweight design, removable battery, and strong connectivity options make it ideal for small retailers, delivery staff, warehouses, and service teams across India.
Product Features
- A53 quad-core processor with clock speed up to 2.0GHz
- Android 13 operating system for modern applications
- 2GB RAM with 16GB internal storage
- Expandable storage via Micro SD card up to 2TB
- 5-inch capacitive multi-touch display
- Scanner option available, also supports no-scanner configuration
- Dual SIM support with optional eSIM
- 4G LTE connectivity with 3G and GPRS fallback
- Android NFC supporting contactless payments
- IP65-rated rugged design with 1.2-meter drop resistance
- Removable 3000mAh battery for extended mobile usage
Product Specifications
| Product Type | Mobile POS Terminal |
| Product Code | M10SE (2GB/16GB, Without Scanner) |
| Processor | A53 Quad-core, up to 2.0GHz |
| Operating System | Android 13 |
| RAM | 2GB |
| Internal Storage | 16GB |
| Expandable Storage | Micro SD Card up to 2TB |
| Display Size | 5 inches |
| Resolution | 480 × 854 |
| Touch Technology | Capacitive Multi-touch |
| Scanner | Not Available (Optional LANDI Scanner Module) |
| Physical Keys | 1 Power Key (Right Side) |
| Scan Keys | 2 Side Scan Keys |
| Speaker | 2W, 95dB @ 0.1m |
| Microphone | Single MIC |
| Audio Interface | USB Type-C |
| Cellular Network | 4G LTE with 3G & GPRS fallback (Global Bands) |
| SIM Configuration | 2 × SIM or 1 SIM + 1 eSIM (Optional) |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.0 with BLE |
| GPS | AGPS, GPS, GLONASS, BEIDOU, Galileo |
| NFC | Android NFC, ISO/IEC 14443 |
| Supported Cards | Type A/B, MIFARE |
| Front Camera | 0.3MP |
| Rear Camera | 5MP with Autofocus |
| USB Port | 1 × USB Type-C 2.0 |
| Pogo Pin | 2-PIN POGO |
| Battery Capacity | 3000mAh / 3.7V |
| Battery Type | Removable |
| Rugged Rating | IP65 |
| Drop Resistance | 1.2 Meter Drop Tested |
| Operating Temperature | -10°C |
| Storage Temperature | -20°C |
| Operating Humidity | 10% to 90% Non-condensing |
| Certifications | CE, CB, FCC, IC, RoHS, WEEE |
Features
Attachments
Reviews
No posts found
