Description
The M20 Mobile POS is a powerful and rugged Android-based handheld terminal designed for retail, logistics, field services, and mobile payment applications. Powered by a Qualcomm quad-core 2.0GHz processor and running on GMS-certified Android, the M20 delivers smooth performance, reliable connectivity, and flexible scanning options. Featuring a large 6.5-inch HD IPS touchscreen, optional professional barcode scan engines, robust 4G connectivity, NFC support, and a removable high-capacity battery, the M20 is built to perform in demanding business environments. Its compact form factor, drop-tested durability, and wide peripheral support make it ideal for modern mobile POS deployments across India.
Product Features
- Qualcomm quad-core 2.0GHz processor for reliable performance
- Android OS with GMS certification (except 2GB variant)
- 3GB RAM with 32GB internal storage (standard variant)
- Optional memory variants: 4GB RAM + 64GB storage, 2GB RAM + 16GB storage (No GMS)
- 6.5-inch HD IPS capacitive multi-touch display
- Optional LANDI or Honeywell professional barcode scan engine
- Dual SIM / eSIM support with 4G LTE connectivity
- Android NFC supporting contactless payments and smart cards
- Rugged design with 1.2-meter drop resistance
- Removable 3500mAh battery for all-day mobile operation
Product Specifications
| Product Type | Mobile POS Terminal |
| Processor | Qualcomm Quad-core, 2.0GHz |
| Operating System | Android with GMS (Not available on 2GB + 16GB variant) |
| RAM | 3GB (Standard) |
| Internal Storage | 32GB Flash |
| Optional Memory Variants | 4GB RAM + 64GB Storage, 2GB RAM + 16GB Storage (No GMS) |
| Expandable Storage | Micro SD Card up to 2TB* |
| Display Size | 6.5-inch |
| Display Type | IPS Capacitive Multi-touch |
| Resolution | 720 × 1600 HD |
| Scanner Options | None / LANDI Scan Engine / Honeywell Scan Engine** |
| Physical Keys | Power Key (Right), Volume Keys (Left) |
| Scan Keys | 2 Side Scan Keys (Optional) |
| Speaker | 1W, 90dB @ 0.1m |
| Microphone | Dual MIC |
| Headset Support | USB Type-C |
| Cellular Connectivity | 4G LTE with 3G & GPRS fallback (Global Bands) |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4G & 5G) |
| Bluetooth | Bluetooth 5.0 with BLE |
| GPS | GPS, GLONASS, BEIDOU |
| NFC | Android NFC, ISO/IEC 14443 & ISO 15693 |
| Supported Cards | Type A/B, Mifare, Felica |
| Sensors | G-sensor (Auto Screen Rotation), Light Sensor |
| Front Camera | Optional, 2MP |
| Rear Camera | 5MP with Autofocus |
| SIM Slots | 2 SIM + 2 SAM |
| Optional SIM | 1 SIM + 1 eSIM |
| Card Slot | 1 SIM + 1 MicroSD + 2 SAM |
| USB Interface | 1 × USB Type-C |
| Pogo Pin | 2-PIN Pogo Connector |
| Battery Capacity | 3500mAh / 7.2V |
| Battery Type | Removable |
| Charging | 5V / 2A |
| Ruggedness | 1.2m Drop Tested |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +55°C |
| Operating Humidity | 10% to 90% Non-condensing |
| Dimensions (L × W × H) | 17 × 8 × 2 cm |
| Dimensions (Inches) | 6.69 × 3.15 × 0.79 inches |
| Certifications | CE, CB, FCC, IC, RoHS, WEEE |
| Box Contents | Terminal, Battery, Charging Base, Hand Strap, USB Cable |
Features
Attachments
Reviews
No posts found
