Description
The POSIFLEX CD-3301U and CD-3301UB are professional-grade handheld 2D barcode scanners engineered for fast, accurate, and reliable scanning in POS billing, retail stores, logistics, warehousing, and inventory operations. Powered by a high-performance CMOS array scan engine, these scanners effortlessly read barcodes from printed labels, damaged surfaces, and mobile phone screens. The CD-3301U is a dependable USB wired 2D barcode scanner, ideal for fixed checkout counters and POS terminals. The CD-3301UB adds complete wireless flexibility with Bluetooth 4.0, wireless USB dongle support, and HID/SPP/BLE modes, along with a 2000mAh rechargeable battery for extended cordless operation. Built with durability, wide scan angles, and strong ambient light resistance, the POSIFLEX CD-3301 series ensures smooth, uninterrupted performance in demanding business environments.
Product Features
• Professional 2D handheld barcode scanner for POS and retail
• Advanced CMOS array sensor for fast and precise decoding
• CD-3301U with stable USB wired connectivity
• CD-3301UB with Bluetooth 4.0, wireless dongle, HID/SPP/BLE modes
• 2000mAh rechargeable battery for long wireless usage (UB model)
• Accurately scans paper labels, damaged barcodes, and mobile screens
• Wide scan angles for effortless barcode capture
• High ambient light tolerance up to 100,000 lux
• Rugged design with 1.5-meter drop resistance
• Ideal for POS billing, retail checkout, logistics, and inventory management
Product Specifications
| Brand | POSIFLEX |
| Model | CD-3301UB |
| Scanner Type | Handheld 2D Barcode Scanner |
| Interface | USB / Bluetooth 4.0 / Wireless (USB Dongle) |
| Wireless Modes | HID / SPP / BLE |
| Scan Method | CMOS Array Sensor |
| Light Source | White Light LED |
| Resolution | 640 (H) × 480 (V) pixels |
| Depth of Field (EAN 13, 13mil) | 25 – 300 mm |
| Depth of Field (QR 20mil) | 30 – 350 mm |
| Scan Angle | Horizontal: 45°, Vertical: 34° |
| Reading Pitch Angle | -55° to +55° |
| Reading Skew Angle | -55° to +55° |
| Minimum Resolution | ≥ 4 mil |
| 1D Barcode Support | UPC/EAN/JAN, UPC-A, UPC-E, EAN-8, EAN-13, Code 39 (Full ASCII), Code 93, Code 128, Codabar, ITF, MSI, RSS-14, RSS-Limited, RSS-Expanded |
| 2D Barcode Support | QR Code, Data Matrix, PDF417, Aztec, Maxicode, Dotcode, GS1 DataBar Stack |
| Battery Capacity | 2000 mAh Rechargeable Battery |
| Transmission Range | Bluetooth: up to 40 m (open area), 2.4G Wireless: up to 100 m |
| Memory Capacity | Supports offline storage (EAN codes) |
| Input Voltage | 5.0V ±0.5V DC |
| Operating Current | Max 400 mA |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -40°C to 70°C |
| Ambient Light Immunity | Up to 100,000 lux |
| Drop Resistance | 1.5 meters |
| Dimensions (W × D × H) | 66 × 94 × 173 mm |
| Weight | 203 g (with battery) |
| System Supported | Scanner Stand |
| Optional Accessories | Scanner Stand (ST-3300BK-B) |
| Application | POS Billing, Retail, Inventory Management, Logistics, Warehousing |
Features
- Black
- USB
- Bluetooth
- Handheld
- USB
- 2D
- Standard
Attachments
Reviews
No posts found
