Description
The Posiflex EK-2110 is a high-performance 21.5″ Android-based self-service kiosk designed for retail, QSR, food courts, cinemas, hospitals, and public service environments. Powered by the Rockchip RK3399 processor, it delivers smooth multitasking, fast response times, and reliable operation in both countertop and floor-standing configurations. With integrated thermal printer, NFC/RFID, camera, proximity sensor, and optional barcode scanner & EMV support, EK-2110 is a complete solution for modern unattended transactions.
Product Features
- 21.5″ Full HD true-flat PCAP multi-touch display
- Powerful Rockchip RK3399 hexa-core processor
- Android 9 / Android 10 operating system support
- Flexible installation: countertop & floor-standing, portrait or landscape
- Built-in 3″ high-speed thermal printer with auto-cutter
- Integrated NFC/RFID reader supporting multiple standards
- Proximity sensor for user detection and power efficiency
- Optical fingerprint sensor support
- Wide I/O connectivity for peripherals and expansion
- Optional 2D barcode scanner and EMV payment device bracket
- Dual LAN ports for secure and stable network connectivity
- Ideal for self-ordering, bill payment, ticketing & information kiosks
Product Specifications
| Model | Posiflex EK-2110 |
| Processor | Rockchip RK3399, Dual-core Cortex-A72 up to 1.8GHz + Quad-core Cortex-A53 up to 1.4GHz |
| System Memory | 4GB DDR4 |
| Storage | 32GB eMMC |
| Expansion Storage | 1 × microSD slot |
| OS Support | Android 9.0 / Android 10.0 (with GMS) |
| Google Play Services | Not Supported |
| Power Supply | 12V / 60W ×1, 24V / 60W ×1 |
| Serial Ports | RJ50 ×2 (5V / 12V support on all COM ports) |
| USB Ports | USB 3.0 ×1, USB 2.0 ×5 |
| OTG Port | Micro-USB ×1 |
| Display Output | HDMI ×1 |
| LAN Ports | 10/100 Mbps ×1, 10/100/1000 Mbps ×1 |
| Audio | Internal 3W speakers ×2 |
| Display Size | 21.5″ LCD |
| Resolution | 1920 × 1080 (Full HD) |
| Touch Technology | True-flat PCAP multi-touch |
| Camera Module | 1MP wide-angle camera |
| Proximity Sensor | 45–80cm (dark objects), 45–150cm (light objects) |
| Printer | 3″ Thermal Printer with Auto Cutter |
| Printer Speed | Up to 200 mm/sec |
| NFC / RFID | ISO/IEC 14443 A/B (MIFARE), ISO/IEC 15693, Felica, ISO/IEC 18092 |
| Fingerprint Sensor | Optical type |
| Wi-Fi | USB dongle (cannot coexist with 4G/LTE) |
| 4G / LTE | Optional (mini-PCIe module, selected bands) |
| Optional Scanner | 2D Barcode Scanner |
| Optional LED Indicator | RGB LED (Portrait mode only) |
| Countertop – Portrait Dimensions | 395 × 395 × 774 mm |
| Countertop – Landscape Dimensions | 540 × 395 × 588 mm |
| Floor-standing – Portrait Dimensions | 500 × 500 × 1546 mm |
| Floor-standing – Landscape Dimensions | 540 × 500 × 1362 mm |
| Weight (Countertop) | 22.6 kg |
| Weight (Floor-standing) | 34.8 kg |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | –20°C to 70°C |
| Operating Humidity | 20%–90% RH |
| Storage Humidity | 10%–90% RH |
Features
Attachments
Reviews
No posts found
