Description
Rugtek SRP-S300 TOEK thermal receipt printer combines a modern, fashionable design with powerful performance for demanding POS operations. Built with an imported thermal print head, it delivers clear and stable prints at high speed. The transmission-type paper detection system ensures accurate and instant paper sensing, reducing errors and downtime. Supporting linerless restick media and automatic paper correction, this Rugtek printer is ideal for high-volume retail, food service, and ticketing applications where speed, reliability, and precision are essential.
Product Features
• Fashionable and compact design for modern POS setups
• High-speed printing with excellent stability and durability
• Transmission-type paper detection for fast and accurate sensing
• Imported thermal print head for clear and consistent output
• Supports automatic paper correction and carbon function
• Designed for linerless restick receipt applications
• Easy paper loading for uninterrupted operations
Product Specifications
| Model | Rugtek SRP-S300 TOEK | |
| Print Method | Direct Thermal | |
| Print Speed | Up to 170 mm/sec | |
| Print Resolution | 203 dpi | |
| Print Width | Up to 72 mm | |
| Media Type | Linerless Restick | |
| Media Width | 80 mm (Optional: 40 / 58 / 62 / 83 mm) | |
| Media Roll Diameter | Up to 103 mm | |
| Media Thickness | 0.06 – 0.09 mm | |
| Paper Loading | Easy Paper Loading | |
| Sensors | Paper End, Black Mark, Cover Open, Paper Taken (Optional) | |
| Memory | 128 MB SDRAM, 256 MB Flash (Optional: 256 MB SDRAM, 512 MB Flash) | |
| NV Image Memory | 256 KB (Mono) | |
| Receive Buffer | 4 KB | |
| User Define Buffer | 12 KB | |
| Interface | USB V2.0 FS + Ethernet | |
| Drawer Port | 2 ports (via Y-type adaptor) | |
| Power Supply | Internal Power Supply, 24V / 2.5A | |
| Certification | EnergyStar Certified | |
| IP Rating | IP21 | |
| Dimensions (W×D×H) | 156 × 210 × 160 mm | |
| Weight | 2.0 kg | |
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | -20°C to 60°C | |
| Operating Humidity | 10% – 80% RH | |
| Storage Humidity | 10% – 90% RH |
Features
- Ethernet
- Wired
- Parallel
- USB
- 80mm
- Direct Thermal
Attachments
Reviews
No posts found
