Description
The SUNMI V2s PLUS Smart POS Mobile Terminal is a next-generation handheld POS device engineered for fast-paced retail, food delivery, hospitality, and mobile payment environments. Combining powerful hardware, a large immersive display, and high-speed printing, the V2s PLUS enables businesses to handle billing, ordering, queue management, and customer interactions efficiently. Running on Android 11, the device is powered by a Cortex-A53 Octa-Core processor (up to 2.0GHz), delivering smooth multitasking and reliable performance. Its large 6.22-inch HD+ IPS touchscreen offers enhanced visibility and ease of use, even during peak business hours. The built-in 80mm high-speed thermal printer supports both receipt and label printing, making the V2s PLUS suitable for food delivery, logistics, and inventory labeling. With multiple variants available, including Scanner & NFC and GMS-certified versions, businesses can choose the configuration that best fits their operational needs. A removable high-capacity battery, robust connectivity options, and rugged build quality make the SUNMI V2s PLUS a dependable all-in-one mobile POS solution for businesses across India.
Product Features
- Cortex-A53 octa-core processor for high-performance operations
- Android 11 operating system for modern POS applications
- Large 6.22-inch HD+ IPS touchscreen display
- Built-in high-speed 80mm thermal printer (80mm/s max)
- Supports receipt printing and label printing
- Multiple variants: Standard, Scanner & NFC, GMS
- 2GB or 3GB RAM options with up to 32GB internal storage
- Dual Nano SIM support with 4G LTE connectivity
- Wi-Fi dual-band (2.4GHz & 5GHz) and Bluetooth with BLE
- Removable 7.7V / 3500mAh battery for extended usage
Product Specifications
| Category | Specification Details |
| Product Type | Smart Mobile POS Terminal |
| Brand | SUNMI |
| Model | SUNMI V2s PLUS |
| Operating System | Android 11 |
| Processor | Cortex-A53 Octa-Core (4 × 2.0GHz + 4 × 1.5GHz) |
| Display Size | 6.22 inch |
| Display Type | HD+ IPS Touchscreen |
| Resolution | 1520 × 720 |
| RAM Options | 2GB (Standard), 3GB (Scanner & NFC / GMS) |
| Internal Storage | 16GB (Standard), 32GB (Scanner & NFC / GMS) |
| Printer Type | Built-in Thermal Printer |
| Print Width | 80mm |
| Print Speed | Up to 80mm/s |
| Paper Roll Diameter | Up to 50mm |
| Printing Support | Receipt Printing, Label Printing |
| Label Size Support | Width 60–80mm, Height >20mm, Gap >2mm |
| Scanner | Standard: N/A, Scanner & NFC: 2D Barcode Engine |
| NFC | Standard: N/A, Scanner & NFC & GMS: Type A/B, Mifare, Felica |
| NFC Standards | ISO/IEC 14443, ISO 15693 |
| Camera | Standard: Rear 5MP AF with Flash |
| Scanner & NFC / GMS: Rear 13MP AF with Flash, Front 2MP | |
| Speaker | 1 × 1.2W |
| SIM Slot | 2 × Nano SIM |
| MicroSD Slot | 1 × MicroSD |
| Network | 4G / 3G / 2G |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 2.1 / 3.0 / 4.2 with BLE |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Interface | USB Type-C with OTG |
| Battery | Removable Lithium Polymer |
| Battery Capacity | 7.7V / 3500mAh (≈3.85V / 7000mAh) |
| Adapter | Input AC 100–240V, Output DC 5V / 2A |
| Dimensions | 237.2 × 100.91 × 63 mm |
| Weight | Approx. 535g |
| Drop Resistance | 1.0m Drop Tested |
| Warranty | 1 Year |
Features
Reviews
No posts found
